<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: lxml vs. ElementTree</title>
	<atom:link href="http://michael.susens-schurter.com/blog/2009/10/14/lxml-vs-elementtree/feed/" rel="self" type="application/rss+xml" />
	<link>http://michael.susens-schurter.com/blog/2009/10/14/lxml-vs-elementtree/</link>
	<description>good good study, day day up</description>
	<lastBuildDate>Mon, 08 Mar 2010 20:25:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marius Gedminas</title>
		<link>http://michael.susens-schurter.com/blog/2009/10/14/lxml-vs-elementtree/comment-page-1/#comment-59795</link>
		<dc:creator>Marius Gedminas</dc:creator>
		<pubDate>Sat, 17 Oct 2009 22:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://michael.susens-schurter.com/blog/?p=736#comment-59795</guid>
		<description>Every time I see a table of numbers in a blog post I wish the author used something like Google Charts to make a pretty picture.</description>
		<content:encoded><![CDATA[<p>Every time I see a table of numbers in a blog post I wish the author used something like Google Charts to make a pretty picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Schurter</title>
		<link>http://michael.susens-schurter.com/blog/2009/10/14/lxml-vs-elementtree/comment-page-1/#comment-59657</link>
		<dc:creator>Michael Schurter</dc:creator>
		<pubDate>Fri, 16 Oct 2009 03:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://michael.susens-schurter.com/blog/?p=736#comment-59657</guid>
		<description>Enumerating every feature lxml has that ElementTree lacks would take some time, but thanks for trying Jon.  :-)  IIRC XML Schema support is incomplete, but don&#039;t quote me on that as I&#039;ve never used it.

Feature-wise lxml definitely wins, but lxml even improves the standard ElementTree interface with features such as iterating all descendants of an element easily and parent node traversal (instead of just forward/child traversal).

CSS selectors are my favorite lxml feature, and for the jQuery enthusiast, pyquery is a dream come true: it builds a jQuery-like interface on top of lxml.

Thanks for the comments all!</description>
		<content:encoded><![CDATA[<p>Enumerating every feature lxml has that ElementTree lacks would take some time, but thanks for trying Jon.  <img src='http://michael.susens-schurter.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   IIRC XML Schema support is incomplete, but don&#8217;t quote me on that as I&#8217;ve never used it.</p>
<p>Feature-wise lxml definitely wins, but lxml even improves the standard ElementTree interface with features such as iterating all descendants of an element easily and parent node traversal (instead of just forward/child traversal).</p>
<p>CSS selectors are my favorite lxml feature, and for the jQuery enthusiast, pyquery is a dream come true: it builds a jQuery-like interface on top of lxml.</p>
<p>Thanks for the comments all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://michael.susens-schurter.com/blog/2009/10/14/lxml-vs-elementtree/comment-page-1/#comment-59643</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 16 Oct 2009 01:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://michael.susens-schurter.com/blog/?p=736#comment-59643</guid>
		<description>Don&#039;t forget that lxml also supplies XML Schema, RELAX-NG, DTD, and Schematron validation.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget that lxml also supplies XML Schema, RELAX-NG, DTD, and Schematron validation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike bayer</title>
		<link>http://michael.susens-schurter.com/blog/2009/10/14/lxml-vs-elementtree/comment-page-1/#comment-59638</link>
		<dc:creator>mike bayer</dc:creator>
		<pubDate>Thu, 15 Oct 2009 23:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://michael.susens-schurter.com/blog/?p=736#comment-59638</guid>
		<description>the big win of lxml is that you can actually get at the DOCTYPE node using the native API.   cElementTree has no way of doing this (you have to write a custom subclass using ElementTree).     looking at the source you can see it just throws DOCTYPE away.  Why this node wouldn&#039;t be considered important is beyond me.

my general impression is that lxml is much more actively maintained.</description>
		<content:encoded><![CDATA[<p>the big win of lxml is that you can actually get at the DOCTYPE node using the native API.   cElementTree has no way of doing this (you have to write a custom subclass using ElementTree).     looking at the source you can see it just throws DOCTYPE away.  Why this node wouldn&#8217;t be considered important is beyond me.</p>
<p>my general impression is that lxml is much more actively maintained.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcin</title>
		<link>http://michael.susens-schurter.com/blog/2009/10/14/lxml-vs-elementtree/comment-page-1/#comment-59587</link>
		<dc:creator>Marcin</dc:creator>
		<pubDate>Thu, 15 Oct 2009 13:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://michael.susens-schurter.com/blog/?p=736#comment-59587</guid>
		<description>Hmm, now I&#039;m starting to wonder if using lxml in my tools that read XML is going to be of any benefit over cElementTree.  I read XML for configuration and read XML generated by other systems/tools.  Sticking with cetree, would be better for compatibility/portability since it is (part) of the standard lib.  I guess I&#039;m going to have to benchmark this on my own and find out.  Thanks for posting this!</description>
		<content:encoded><![CDATA[<p>Hmm, now I&#8217;m starting to wonder if using lxml in my tools that read XML is going to be of any benefit over cElementTree.  I read XML for configuration and read XML generated by other systems/tools.  Sticking with cetree, would be better for compatibility/portability since it is (part) of the standard lib.  I guess I&#8217;m going to have to benchmark this on my own and find out.  Thanks for posting this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Schurter</title>
		<link>http://michael.susens-schurter.com/blog/2009/10/14/lxml-vs-elementtree/comment-page-1/#comment-59531</link>
		<dc:creator>Michael Schurter</dc:creator>
		<pubDate>Thu, 15 Oct 2009 00:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://michael.susens-schurter.com/blog/?p=736#comment-59531</guid>
		<description>@Jon:

Only those first 4 columns (with the 3rd being the most important as an aggregate of the first 2) are the only ones generated using what I would consider a real world use case.

Those show lxml to be a very clear winner at XML &lt;strong&gt;generation&lt;/strong&gt; which lxml&#039;s benchmarks have already shown.

The last couple columns are the most interesting as they show lxml and etree being awfully similar for &lt;strong&gt;parsing&lt;/strong&gt; XML which isn&#039;t what lxml&#039;s benchmarks say.  Unfortunately &lt;em&gt;my parsing tests are nearly worthless&lt;/em&gt; and not at all real world unless you&#039;re opening XML files to read out single values.


I hope this post is still interesting and not misleading.</description>
		<content:encoded><![CDATA[<p>@Jon:</p>
<p>Only those first 4 columns (with the 3rd being the most important as an aggregate of the first 2) are the only ones generated using what I would consider a real world use case.</p>
<p>Those show lxml to be a very clear winner at XML <strong>generation</strong> which lxml&#8217;s benchmarks have already shown.</p>
<p>The last couple columns are the most interesting as they show lxml and etree being awfully similar for <strong>parsing</strong> XML which isn&#8217;t what lxml&#8217;s benchmarks say.  Unfortunately <em>my parsing tests are nearly worthless</em> and not at all real world unless you&#8217;re opening XML files to read out single values.</p>
<p>I hope this post is still interesting and not misleading.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
